- Average Rating: No reviews
- Manufacturer: Bosch
- Model: Rotak 36
- Suitable For: 15ft - 30ft Lawns
- Type: Electric
- Design: Rotary
- Weight: 11.2kg
- Grassbox Capacity: 40litres
- Cut Width: 36cm
- Power: 1400watts
- Self Propelled: No
- Best Price: £122.95
The Bosch Rotak 36 lawnmower is identical in every way to its smaller brother, the Rotak 34, except for a 2cm wider cutting width and 200g extra weight. This extra width cuts more grass in one pass, allowing you to finish the job quicker. It should be noted however, the wider cutting width is gained at the expense of manoeuvrability around the garden.
The Bosch Rotak 36 lawnmower features unique grass combs, helping you cut the lawn perfectly right up to the edge of your garden. The powerful 1400watt Bosch motor gives a good cutting performance, and can even deal with grass up to 30 cm long due to its high torque.
In addition to the innovative grass combs, it features a selection of carrying handles making lifting from one place to another easy, especially considering its weight of just 11.2kg, which is still much lighter than similar lawnmowers in its class.
One of the best features on the Rotak 36 is a 10 position cutting height adjustment, which is an essential feature for maintaining a well looked after lawn. Heights between 2cm and 7cm can be selected.
The Bosch Rotak 36 is equipped with a rear mounted roller, allowing you to create the perfect striped lawn, for more details please read our guide on how to get the best from a roller.
A 12 metre cable length ensures enough reach for the average sized garden, if however, an outdoor power supply is a problem for you, or your lawn is longer than 12 metres, you should consider a different model, or wireless option.
| Model | Weight (kg) | Capacity (ltr) | Width (cm) | Power (hp/w/v) | Cost (£) |
| Easi Trak 320 | 7.4 | 28 | 32 | 1000w | 59.99 |
| Easimo | 9.5 | 29 | 32 | 900w | 57.99 |
| Envoy | 22 | 39 | 36 | 1400w | 162.11 |
| Pac a mow | 13.8 | 29 | 33 | 1000w | 65.73 |
| Power Trak 34 | 12 | 40 | 34 | 1200w | 85.00 |
| Power Trak 3400 | 12 | 40 | 34 | 1200w | 85.00 |
| Power Trak 400 | 12.6 | 50 | 40 | 1700w | 85.00 |
| Roller Compact 340 | 13.5 | 28 | 34 | 1500w | 103.95 |
| Roller Compact 3400 | 15.1 | 28 | 34 | 1500w | 104.95 |
| Roller Compact 400 | 15.3 | 36 | 40 | 1600w | 128.49 |
| Roller Compact 4000 | 15.9 | 33 | 40 | 1600w | 128.49 |
| Rollermo | 9.5 | 29 | 32 | 1000w | 59.90 |
| Rotak 320 | 7 | 21 | 32 | 1000w | 58.95 |
| Rotak 34 | 11 | 40 | 34 | 1400w | 86.24 |
| Rotak 36 | 11.2 | 40 | 36 | 1400w | 122.95 |
| Rotak 37li | 13.9 | 40 | 37 | 36v | 271.95 |
| Rotak 40 | 13.2 | 50 | 40 | 1700w | 105.94 |
| Rotak 43 | 13.5 | 50 | 43 | 1700w | 143.63 |
| Rotak 43li | 14.7 | 50 | 43 | 36v | 347.45 |
| Spirit 41 | 30 | 55 | 41 | 1500w | 239.00 |
| Visimo | 9.5 | 29 | 32 | 1200w | 79.95 |
No user reviews have been submitted yet.
Submit your own review by filling in the form below:






