- Average Rating: No reviews
- Manufacturer: Flymo
- Model: LC400
- Suitable For: 15ft - 30ft Lawns
- Type: Petrol
- Design: Rotary
- Weight: 20kg
- Grassbox Capacity: 40litres
- Cut Width: 40cm
- Power: 3.5hp
- Self Propelled: No
- Best Price: £119.99
The Lawnchief 400 is a practical petrol rotary lawnmower from Flymo, its 40cm cutting width, and wireless usage make it suitable for medium sized lawns.
The last thing you need when mowing your lawn, is to be running around emptying the grass every 5 minutes. This shouldn't be an issue with the Flymo LC400, its 40 litre grass box is sufficient for most medium gardens.
In addition, the powerful 3.5hp Briggs & Stratton petrol engine, featured on the Flymo LC400, is very efficient at slashing through long vegetation and weeds. Providing 2600 watts of power at maximum RPM.
Cutting heights are adjustable between 2.5cm and 6.5cm, making the Flymo LC400 capable of delivering your required grass length.
The Flymo LC400 has no drive system, and is pushed along manually by the operator, although this does require more effort to use, it also has the advantage of being easier to operate, and keep the overall weight down.
| Model | Weight (kg) | Capacity (ltr) | Width (cm) | Power (hp/w/v) | Cost (£) |
| Admiral 16 | 25 | 43 | 40 | 5hp | 299.00 |
| Admiral 16S | 27 | 43 | 40 | 5hp | 249.99 |
| Admiral 16SE | 30 | 43 | 40 | 5hp | 219.99 |
| Harrier 41 | 33.4 | 53 | 41 | 5hp | 459.00 |
| Harrier 48 | 46.5 | 70 | 48 | 5hp | 789.00 |
| Harrier 56 | 49.5 | 70 | 56 | 5.5hp | 959.00 |
| Hayterette | 33 | 0 | 46 | 4.5hp | 569.00 |
| LC400 | 20 | 40 | 40 | 3.5hp | 119.99 |
| LC400PD | 22 | 40 | 40 | 3.5hp | 149.95 |
| Motif 41 | 31 | 50 | 41 | 3.5hp | 279.00 |
| Motif 48 | 31.8 | 59 | 48 | 3.5hp | 277.20 |
| Motif 53 | 36 | 59 | 53 | 6hp | 469.00 |
| Quicksilver 40S | 25 | 50 | 40 | 3.5hp | 119.99 |
| Quicksilver 46S | 25 | 50 | 46 | 3.5hp | 149.99 |
| Quicksilver 46SD | 27.7 | 50 | 46 | 4hp | 199.99 |
| Quicksilver 46SDR | 28 | 50 | 46 | 4hp | 257.99 |
| Quicksilver 5145HW | 41 | 60 | 51 | 4.5hp | 249.99 |
| Quicksilver 5160HW | 43 | 60 | 51 | 6hp | 299.99 |
| Ranger 41 | 33.5 | 53 | 41 | 5hp | 379.99 |
| Ranger 48 | 34.5 | 58 | 48 | 5hp | 419.00 |
| Ranger 53 | 36 | 60 | 53 | 5hp | 899.00 |
| Viscount 19 | 33 | 60 | 48 | 5hp | 499.99 |
| Viscount 19SE | 36 | 60 | 48 | 5hp | 602.78 |
No user reviews have been submitted yet.
Submit your own review by filling in the form below:






