- Average Rating: No reviews
- Manufacturer: Flymo
- Model: Pac a mow
- Suitable For: 15ft - 30ft Lawns
- Type: Electric
- Design: Rotary
- Weight: 13.8kg
- Grassbox Capacity: 29litres
- Cut Width: 33cm
- Power: 1000watts
- Self Propelled: No
- Best Price: £76.49
When looking at the Pac A Mow, it's clear to see why Flymo have developed such a reputation for practicality and ease of use.
Amongst other features, the Flymo Pac A Mow does exactly what it says on the tin - packs away into a compact space, making storage less of a headache.
It's also extremely easy to transport around the garden, folding into something which resembles a suitcase on castors, you feel like you're at the airport as you wheel it out from the shed with ease.
The Flymo Pac A Mow also features a vision window on the grass box, letting you peak in to see when the grass needs emptying.
Besides all the practical benefits, the Flymo Pac A Mow also performs well at it's number one job, mowing. The 1000 watt electric motor provides sufficient power to slash through the longest of grass. A rear roller is also integrated onto the Pac A Mow, allowing for a striped finish.
The 33cm cutting width allows you to get the job done quickly, on a medium sized lawn, without compromising the manoeuvrability, the 29 litre grass collection box and 12 metre cable are again, sufficient, for mowing medium sized gardens.
The Flymo Pac A Mow offers a flexible cutting height between 2cm and 6cm, letting you achieve your required grass length.
In conclusion, if practicality and ease of use are your priorities, and your lawn isn't huge, you can't go wrong with a Flymo Pac A Mow.
| Model | Weight (kg) | Capacity (ltr) | Width (cm) | Power (hp/w/v) | Cost (£) |
| Easi Trak 320 | 7.4 | 28 | 32 | 1000w | 67.95 |
| Easimo | 9.5 | 29 | 32 | 900w | 57.99 |
| Envoy | 22 | 39 | 36 | 1400w | 149.95 |
| Pac a mow | 13.8 | 29 | 33 | 1000w | 76.49 |
| Power Trak 34 | 12 | 40 | 34 | 1200w | 85.00 |
| Power Trak 3400 | 12 | 40 | 34 | 1200w | 85.00 |
| Power Trak 400 | 12.6 | 50 | 40 | 1700w | 85.00 |
| Roller Compact 340 | 13.5 | 28 | 34 | 1500w | 100.78 |
| Roller Compact 3400 | 15.1 | 28 | 34 | 1500w | 107.18 |
| Roller Compact 400 | 15.3 | 36 | 40 | 1600w | 100.78 |
| Roller Compact 4000 | 15.9 | 33 | 40 | 1600w | 100.78 |
| Rollermo | 9.5 | 29 | 32 | 1000w | 59.00 |
| Rotak 32 | 6.6 | 31 | 32 | 1200w | 66.98 |
| Rotak 320 | 7 | 21 | 32 | 1000w | 59.99 |
| Rotak 34 | 11 | 40 | 34 | 1400w | 84.99 |
| Rotak 34 Ergoflex | 10.5 | 40 | 34 | 1400w | 84.99 |
| Rotak 36 | 11.2 | 40 | 36 | 1400w | 99.95 |
| Rotak 37li | 13.9 | 40 | 37 | 36v | 264.95 |
| Rotak 40 | 13.2 | 50 | 40 | 1700w | 129.95 |
| Rotak 43 | 13.5 | 50 | 43 | 1700w | 143.95 |
| Rotak 43li | 14.7 | 50 | 43 | 36v | 349.95 |
| Spirit 41 | 30 | 55 | 41 | 1500w | 239.00 |
| Visimo | 9.5 | 29 | 32 | 1200w | 79.98 |
No user reviews have been submitted yet.
Submit your own review by filling in the form below:






