- Average Rating: No reviews
- Manufacturer: Flymo
- Model: Roller Compact 340
- Suitable For: < 15ft Lawns
- Type: Electric
- Design: Rotary
- Weight: 13.5kg
- Grassbox Capacity: 28litres
- Cut Width: 34cm
- Power: 1500watts
- Self Propelled: No
- Best Price: £103.95
The Flymo Roller Compact 340 is a mid-range electric rotary lawnmower, suitable for dealing with medium sized lawns. It has a number of practical features, making your lawn mowing experience as simple as possible.
One of the main features of the Flymo Roller Compact 340, is the central 28 litre grass box. It compacts more grass than a conventional lawnmower would, reducing emptying times. The grass box also features a vision window, allowing you to keep an eye on exactly how full the box is.
With its compact design, the Flymo Roller Compact 340 is easy to store, and manoeuvrable around the lawn. There's a quick and easy height adjustment lever, giving you the option of 5 cutting heights between 2cm and 7.5cm.
The powerful 1500 watt electic motor slashes through grass effectively, and the integrated rear roller can create the striped lawn look you desire. A 34 cm cutting width and 12 metre cable length provide the perfect balance for dealing with medium sized lawns.
| Model | Weight (kg) | Capacity (ltr) | Width (cm) | Power (hp/w/v) | Cost (£) |
| Easi Trak 320 | 7.4 | 28 | 32 | 1000w | 59.99 |
| Easimo | 9.5 | 29 | 32 | 900w | 57.99 |
| Envoy | 22 | 39 | 36 | 1400w | 162.11 |
| Pac a mow | 13.8 | 29 | 33 | 1000w | 65.73 |
| Power Trak 34 | 12 | 40 | 34 | 1200w | 85.00 |
| Power Trak 3400 | 12 | 40 | 34 | 1200w | 85.00 |
| Power Trak 400 | 12.6 | 50 | 40 | 1700w | 85.00 |
| Roller Compact 340 | 13.5 | 28 | 34 | 1500w | 103.95 |
| Roller Compact 3400 | 15.1 | 28 | 34 | 1500w | 104.95 |
| Roller Compact 400 | 15.3 | 36 | 40 | 1600w | 128.49 |
| Roller Compact 4000 | 15.9 | 33 | 40 | 1600w | 128.49 |
| Rollermo | 9.5 | 29 | 32 | 1000w | 59.90 |
| Rotak 320 | 7 | 21 | 32 | 1000w | 58.95 |
| Rotak 34 | 11 | 40 | 34 | 1400w | 86.24 |
| Rotak 36 | 11.2 | 40 | 36 | 1400w | 122.95 |
| Rotak 37li | 13.9 | 40 | 37 | 36v | 271.95 |
| Rotak 40 | 13.2 | 50 | 40 | 1700w | 105.94 |
| Rotak 43 | 13.5 | 50 | 43 | 1700w | 143.63 |
| Rotak 43li | 14.7 | 50 | 43 | 36v | 347.45 |
| Spirit 41 | 30 | 55 | 41 | 1500w | 239.00 |
| Visimo | 9.5 | 29 | 32 | 1200w | 79.95 |
No user reviews have been submitted yet.
Submit your own review by filling in the form below:






