- Average Rating: No reviews
- Manufacturer: Flymo
- Model: Roller Compact 400
- Suitable For: 15ft - 30ft Lawns
- Type: Electric
- Design: Rotary
- Weight: 15.3kg
- Grassbox Capacity: 36litres
- Cut Width: 40cm
- Power: 1600watts
- Self Propelled: No
- Best Price: £128.49
Larger and more powerful than the 340 model, the Flymo Roller Compact 400 delivers a strong cut with its 1600 watt electric motor, slashing through the longest grass in no time.
The uniquely designed 36 litre grass box, centrally mounted on the Flymo Roller Compact 400, collects and compacts more grass than a conventional mower, meaning less emptying trips for you. It also features a vision window, allowing you to keep track of the quantity of grass collected.
With a compact design and adjustable handles, the Flymo Roller Compact 400 is easy to store and transport. In addition, the Compact 400 has a quick and easy height of cut adjustment lever, with 5 different cutting heights available between 2cm and 7.5cm.
The wide 40cm cutting width cuts a large area of grass in a single pass, finishing the job quickly. The Flymo Compact Roller 400 also includes an integrated rear roller, to create the perfect striped lawn.
| Model | Weight (kg) | Capacity (ltr) | Width (cm) | Power (hp/w/v) | Cost (£) |
| Easi Trak 320 | 7.4 | 28 | 32 | 1000w | 59.99 |
| Easimo | 9.5 | 29 | 32 | 900w | 57.99 |
| Envoy | 22 | 39 | 36 | 1400w | 162.11 |
| Pac a mow | 13.8 | 29 | 33 | 1000w | 65.73 |
| Power Trak 34 | 12 | 40 | 34 | 1200w | 85.00 |
| Power Trak 3400 | 12 | 40 | 34 | 1200w | 85.00 |
| Power Trak 400 | 12.6 | 50 | 40 | 1700w | 85.00 |
| Roller Compact 340 | 13.5 | 28 | 34 | 1500w | 103.95 |
| Roller Compact 3400 | 15.1 | 28 | 34 | 1500w | 104.95 |
| Roller Compact 400 | 15.3 | 36 | 40 | 1600w | 128.49 |
| Roller Compact 4000 | 15.9 | 33 | 40 | 1600w | 128.49 |
| Rollermo | 9.5 | 29 | 32 | 1000w | 59.90 |
| Rotak 320 | 7 | 21 | 32 | 1000w | 58.95 |
| Rotak 34 | 11 | 40 | 34 | 1400w | 86.24 |
| Rotak 36 | 11.2 | 40 | 36 | 1400w | 122.95 |
| Rotak 37li | 13.9 | 40 | 37 | 36v | 271.95 |
| Rotak 40 | 13.2 | 50 | 40 | 1700w | 105.94 |
| Rotak 43 | 13.5 | 50 | 43 | 1700w | 143.63 |
| Rotak 43li | 14.7 | 50 | 43 | 36v | 347.45 |
| Spirit 41 | 30 | 55 | 41 | 1500w | 239.00 |
| Visimo | 9.5 | 29 | 32 | 1200w | 79.95 |
No user reviews have been submitted yet.
Submit your own review by filling in the form below:






