- Average Rating: No reviews
- Manufacturer: Flymo
- Model: Rollermo
- Suitable For: 15ft - 30ft Lawns
- Type: Electric
- Design: Rotary
- Weight: 9.5kg
- Grassbox Capacity: 29litres
- Cut Width: 32cm
- Power: 1000watts
- Self Propelled: No
- Best Price: £59.90
The relatively new Flymo Rollermo lawnmower is extremely light and manoeuvrable, making it suitable for small to medium sized gardens.
The Flymo Rollermo features a 1000 watt electric motor, providing enough power to slash through weeds and long grass. In addition, the Rollermo offers flexibility with 3 separate cutting heights available between 2cm and 6cm.
By weighing only 9.5kg and measuring just 32cm wide, the Flymo Rollermo is extremely easy to handle, making it great for nipping around small and medium sized lawns. Carrying the Rollermo from the shed to the lawn is also a doddle thanks to integrated carrying handles.
The 29 litre capacity grass box mounted on the rear of the Flymo Rollermo holds a large volume of grass to minimise emptying trips. In addition, the practical design makes the grass box simple to detach for emptying.
A rear roller is fixed to the back of the Rollermo, providing stability when creating stripes across the lawn, and making it easy to mow right to the edges of your garden.
| Model | Weight (kg) | Capacity (ltr) | Width (cm) | Power (hp/w/v) | Cost (£) |
| Easi Trak 320 | 7.4 | 28 | 32 | 1000w | 59.99 |
| Easimo | 9.5 | 29 | 32 | 900w | 57.99 |
| Envoy | 22 | 39 | 36 | 1400w | 162.11 |
| Pac a mow | 13.8 | 29 | 33 | 1000w | 65.73 |
| Power Trak 34 | 12 | 40 | 34 | 1200w | 85.00 |
| Power Trak 3400 | 12 | 40 | 34 | 1200w | 85.00 |
| Power Trak 400 | 12.6 | 50 | 40 | 1700w | 85.00 |
| Roller Compact 340 | 13.5 | 28 | 34 | 1500w | 103.95 |
| Roller Compact 3400 | 15.1 | 28 | 34 | 1500w | 104.95 |
| Roller Compact 400 | 15.3 | 36 | 40 | 1600w | 128.49 |
| Roller Compact 4000 | 15.9 | 33 | 40 | 1600w | 128.49 |
| Rollermo | 9.5 | 29 | 32 | 1000w | 59.90 |
| Rotak 320 | 7 | 21 | 32 | 1000w | 58.95 |
| Rotak 34 | 11 | 40 | 34 | 1400w | 86.24 |
| Rotak 36 | 11.2 | 40 | 36 | 1400w | 122.95 |
| Rotak 37li | 13.9 | 40 | 37 | 36v | 271.95 |
| Rotak 40 | 13.2 | 50 | 40 | 1700w | 105.94 |
| Rotak 43 | 13.5 | 50 | 43 | 1700w | 143.63 |
| Rotak 43li | 14.7 | 50 | 43 | 36v | 347.45 |
| Spirit 41 | 30 | 55 | 41 | 1500w | 239.00 |
| Visimo | 9.5 | 29 | 32 | 1200w | 79.95 |
No user reviews have been submitted yet.
Submit your own review by filling in the form below:






