- Average Rating:

- Manufacturer: Qualcast
- Model: Easi Trak 320
- Suitable For: < 15ft Lawns
- Type: Electric
- Design: Rotary
- Weight: 7.4kg
- Grassbox Capacity: 28litres
- Cut Width: 32cm
- Power: 1000watts
- Self Propelled: No
- Best Price: £67.95
The Qualcast Easi-Trak 320 is extremely lightweight for its class, so there's no need to spend hours down the gym working on those biceps!
The integrated handles on the Qualcast Easi-Trak 320 makes lifting and pushing the 7.4kg weight easier than getting the little one out of the bath tub.
A powerful 1000 watt Bosch Powerdrive electric motor is fitted on the Qualcast Easi-Trak 320, this makes short work of even the thickest grass, slashing through your lawn in seconds. There is also three different cut heights to choose from, to achieve the perfect grass length, anything from 2cm to 6cm is possible.
The 32cm cutting width is a good compromise between maneouvrability and cut area. A cable length of 10m and grass box capacity of 28 litres make the Qualcast Easi-Trak 320 perfect for handling small sized lawns.
Height adjustable handles make the Qualcast Easi-Trak 320 suitable for tall or short people, reducing the strain put on the back for a more comfortable mowing experience. There's also a five year parts and two years labour guarantee on all Qualcast Easi-Trak 320 models.
| Model | Weight (kg) | Capacity (ltr) | Width (cm) | Power (hp/w/v) | Cost (£) |
| Easi Trak 320 | 7.4 | 28 | 32 | 1000w | 67.95 |
| Easimo | 9.5 | 29 | 32 | 900w | 57.99 |
| Envoy | 22 | 39 | 36 | 1400w | 149.95 |
| Pac a mow | 13.8 | 29 | 33 | 1000w | 76.49 |
| Power Trak 34 | 12 | 40 | 34 | 1200w | 85.00 |
| Power Trak 3400 | 12 | 40 | 34 | 1200w | 85.00 |
| Power Trak 400 | 12.6 | 50 | 40 | 1700w | 85.00 |
| Roller Compact 340 | 13.5 | 28 | 34 | 1500w | 100.78 |
| Roller Compact 3400 | 15.1 | 28 | 34 | 1500w | 107.18 |
| Roller Compact 400 | 15.3 | 36 | 40 | 1600w | 100.78 |
| Roller Compact 4000 | 15.9 | 33 | 40 | 1600w | 100.78 |
| Rollermo | 9.5 | 29 | 32 | 1000w | 59.00 |
| Rotak 32 | 6.6 | 31 | 32 | 1200w | 66.98 |
| Rotak 320 | 7 | 21 | 32 | 1000w | 59.99 |
| Rotak 34 | 11 | 40 | 34 | 1400w | 84.99 |
| Rotak 34 Ergoflex | 10.5 | 40 | 34 | 1400w | 84.99 |
| Rotak 36 | 11.2 | 40 | 36 | 1400w | 99.95 |
| Rotak 37li | 13.9 | 40 | 37 | 36v | 264.95 |
| Rotak 40 | 13.2 | 50 | 40 | 1700w | 129.95 |
| Rotak 43 | 13.5 | 50 | 43 | 1700w | 143.95 |
| Rotak 43li | 14.7 | 50 | 43 | 36v | 349.95 |
| Spirit 41 | 30 | 55 | 41 | 1500w | 239.00 |
| Visimo | 9.5 | 29 | 32 | 1200w | 79.98 |
9 July 2011
Love this lawnmower...always cuts well,just find the height alter a little stiff,but keep in middle....would recommend.
By Janet Brookes
24 April 2009
Great mower for small gardens. Very light and easy to use. Bit awkward to alter height of cut and small grass box capacity, but otherwise top mower.
By Tony Whitfield
Submit your own review by filling in the form below:






